Nike Stade Toulousain adult training jogging pant 2020/2021
NIKE SIZE CHARTS
MEASURE YOUR FEET
Put on the type of socks you will be wearing with the shoes you want and measure your size in the middle of the afternoon (feet tend to swell during the day). Distribute your weight evenly before measuring.

STEP 1
Attach a sheet of paper to the floor, against a wall. Then stand up straight with your heels against the wall and your feet flat on the paper.

STEP 2
Have someone else mark the front end of your foot (heel to toe length) on the sheet with a pen or pencil or measure your feet yourself, if necessary. Repeat the procedure for the other foot: it is possible that your feet are not quite the same size. In this case, Nike recommends ordering the size corresponding to the largest measurement. It is not possible to order 2 different sizes for one pair.

STEP 3
Measure the length from heel to toe on the sheet with a ruler.
FIND YOUR SIZE
Use your measurements and the guide below to determine your size.
Note: The length from your heel to your toe (cm) will be slightly shorter than the length in centimeters listed on your shoe box. We are aware of this and have already taken it into account.
GUIDE DES TAILLES
LONGUEUR DU TALON AUX ORTEILS (po) | POINTURE UE | POINTURE GB | POINTURE US |
---|---|---|---|
9 3/8 | 38,5 | 5,5 | 6 |
9 1/2 | 39 | 6 | 6,5 |
9 5/ 8 | 40 | 6 | 7 |
9 7/8 | 40,5 | 6,5 | 7,5 |
10 | 41 | 7 | 8 |
10 1/8 | 42 | 7,5 | 8,5 |
10 3/8 | 42,5 | 8 | 9 |
10 1/2 | 43 | 8,5 | 9,5 |
10 5/8 | 44 | 9 | 10 |
10 7/8 | 44,5 | 9,5 | 10,5 |
11 | 45 | 10 | 11 |
11 1/8 | 45,5 | 10,5 | 11,5 |
11 3/8 | 46 | 11 | 12 |
11 1/2 | 47 | 11,5 | 12,5 |
11 5/8 | 47,5 | 12 | 13 |
11 7/8 | 48 | 12,5 | 13,5 |
12 | 48,5 | 13 | 14 |
12 3/8 | 49,5 | 14 | 15 |
12 5/8 | 50,5 | 15 | 16 |
13 | 51,5 | 16 | 17 |
13 3/8 | 52,5 | 17 | 18 |
LONGUEUR DU TALON AUX ORTEILS (cm) | POINTURE UE | POINTURE GB | POINTURE US |
---|---|---|---|
23,7 | 38,5 | 5,5 | 6 |
24,1 | 39 | 6 | 6,5 |
24,5 | 40 | 6 | 7 |
25 | 40,5 | 6,5 | 7,5 |
25,4 | 41 | 7 | 8 |
25,8 | 42 | 7,5 | 8,5 |
26,2 | 42,5 | 8 | 9 |
26,7 | 43 | 8,5 | 9,5 |
27,1 | 44 | 9 | 10 |
27,5 | 44,5 | 9,5 | 10,5 |
27,9 | 45 | 10 | 11 |
28,3 | 45,5 | 10,5 | 11,5 |
28,8 | 46 | 11 | 12 |
29,2 | 47 | 11,5 | 12,5 |
29,6 | 47,5 | 12 | 13 |
30 | 48 | 12,5 | 13,5 |
30,5 | 48,5 | 13 | 14 |
31,3 | 49,5 | 14 | 15 |
32,2 | 50,5 | 15 | 16 |
33 | 51,5 | 16 | 17 |
33,9 | 52,5 | 17 | 18 |
Woven Stade Toulousain logo on front right thigh and embroidered Nike logo on left thigh.
Zipped pockets.
Zip at the bottom of the legs.
Composition: 100% polyester
Colour: black
Data sheet
- Seasons
- Any time
- Couleur
- Noir
Specific References
- ean13
- 742776853007