Click for more products.
No produts were found.
Welcome

All Blacks sizes guide

All Blacks jerseys

Mens
Size XS S M L XL 2XL 3XL Tol (+) Tol (-)
Chest width (meas. 2cm below armhole) 94.000 100.000 108.000 116.000 126.000 138.000 150.000 2.000 1.000
Waist width 76.000 82.000 90.000 98.000 108.000 120.000 132.000 2.000 1.000
Waist meas.point from chest meas. point 19.500 19.200 19.000 18.800 18.500 18.500 18.700 0.000 0.000
Hem opening 84.000 90.000 98.000 106.000 116.000 129.000 142.000 2.000 1.000
Shoulder length 13.400 14.000 14.600 15.200 16.200 17.200 18.200 0.800 0.400
Sleeve length (short sleeve) 25.100 25.900 26.700 27.500 28.300 29.100 29.900 0.800 0.400
Sleeve width (meas. 2cm below armhole 37.600 39.600 42.000 44.400 47.400 50.700 54.000 1.000 0.500
Sleeve opening (short sleeve) 29.200 31.000 33.000 35.000 37.800 40.800 43.800 1.000 0.500

Menu

Settings